0.5-12mm mānoanoa kaowool pepa wela insulation sealing ceramic fiber pepa no ke ahi puka
Pōmaikaʻi Huahana
● ʻO ke kaumaha māmā, ka maʻalahi a me ke kū'ē maikaʻi i ka haehaeʻana.
● Kiʻekiʻe tensile ikaika a me ka paʻakikī.
● Haʻahaʻa thermal conductivity.
● Hoʻopili uila maikaʻi.
● Kūleʻa maikaʻi i ka corrosion.
● ʻAʻohe asbestos.
● ʻO nā waiwai hoʻopaʻa ahi maikaʻi.
Hoʻohana maʻamau
● ʻOihana no ka hoʻomāmā, hoʻopaʻa a me nā mea wela.
● Mea hoʻopololei wela a me ka uila.
● Heat insulation mea no ka 'oihana ka'a, e like me ke ka'a exhaust paipu.
● Uila a me ka wela wela no ka mea kani a me ka mea wela.
Pepa ʻikepili
Mahana Hoʻohālikelike (°C) | 1260 | 1450 | |
Mahana Hana (°C) | 1200 | 1400 | |
ʻO ka hoʻoili wela (w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
KemikaHuina (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Māmā (kg/m3) | 180-220 | ||
Nui maʻamau | Ka lōʻihi× laula × mānoanoa 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Ka mānoanoa maʻamau: 0.5mm--12mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou