Palena Fiber Ceramic
Nā Pono Huahana
● Low thermal conductivity, haʻahaʻa wela wela.
● Kūleʻa wela maikaʻi a me ke kūpaʻa haʻalulu wela.
● Ka ikaika tensile maikaʻi.
● Hoʻopili wela maikaʻi, pale ahi a me ke kani kani.
Hoʻohana maʻamau
● ʻO ka umu ahi, nā mea hoʻomehana, nā paia paipu wela kiʻekiʻe;ʻO nā paila wela kiʻekiʻe, ka turbine mahu a me ka mana nuklea ka wela wela.
● Kemika ʻoihana kiʻekiʻe-mehana hoʻoheheʻe lako a me ka mehana lako paia linings.
● hale kiʻekiʻe fireproof a me ka wela insulation.
● Puka kapuahi a me ka hale hoʻomalu wela.
ʻikepili ʻenehana
Nā ʻano (℃) | 1050 Maʻamau | 1260 STD | 1350 ZrAl | 1450 HZ | |
Hana Hana (℃) | 950 ℃ | 1150 ℃ | 1250 ℃ | 1350 ℃ | |
Māmā (kg/m³) | 64/80/96/128/160 | ||||
Hoololi Mau ma ka Pumehana | 950 ℃×24h≤-3 | 1050 ℃×24h≤-3 | 1200 ℃×24h≤-3 | 1350 ℃×24h≤-3 | |
ʻO ka hui pū ʻana me ka wela W/(m▪k) (128kg/m³) | 0.15 (600 ℃) 0.22 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.16 (600 ℃) 0.20 (800 ℃) | |
Ikaika U'i (Ka mānoanoa 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Kemika Huina | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥ 96 | ≥ 98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5~7 | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K2ʻO (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Nui (mm) | 15000×610/1220×10mm 14400×610/1220×12.5mm 7200×610/1220×20mm 7200×610/1220×25mm 5000×610/1220×30mm 4500×610/1220×40mm 3600×610/1220×50mm, a i ʻole ka nui ʻē aʻe, kikoʻī a me nā ʻano e like me ka makemake |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou